Sodium acetate anhydrous
Molecular formula: CH3COONa
Molecular weight: 82.03
Property: it is white powder; specific gravity is 1.528 and melting point is 324℃.
Uses: It is a kind of chemical raw material and is widely used in dye, pharmaceutical, chemical reagent fields and etc
Chemical reagent Sodium acetate anhydrous quality index
| Name | guarantee reagent | analytically pure | chemical pure |
| content(CH3COONa)% | ≥99.0 | ≥99.0 | ≥98.5 |
| ph(50g/125℃) | 7.5-9.0 | 7.5-9.0 | 7.5-9.0 |
| clarity test | qualified | qualified | qualified |
| water insoluble% | ≤0.005 | ≤0.005 | ≤0.01 |
| chloride (Cl)% | ≤0.001 | ≤0.002 | ≤0.005 |
| sulfate (S04)% | ≤0.003 | ≤0.003 | ≤0.01 |
| phosphate(PO4)% | ≤0.0005 | ≤0.0005 | ≤0.001 |
| magnesium(Mg)% | ≤0.0005 | ≤0.0005 | ≤0.001 |
| aluminum(Al)% | ≤0.001 | ≤0.001 | ≤0.002 |
| potassium(k)% | ≤0.0002 | ||
| calcium(Ca)% | ≤0.001 | ≤0.005 | ≤0.01 |
| Ferrum(Fe)% | ≤0.0005 | ≤0.0005 | ≤0.001 |
| Heavy metal(以Pb)% | ≤0.001 | ≤0.001 | ≤0.002 |
Pharmaceutical Sodium acetate anhydrous quality index
| content(CH3COONa)% | ≥99.0 |
| ph(50g/125℃) | 7.5-9.2 |
| clarity test | qualified |
| water insoluble% | ≤0.01 |
| chloride (Cl)% | ≤0.002 |
| sulfate (S04)% | ≤0.01 |
| phosphate(PO4)% | ≤0.001 |
| magnesium(Mg)% | ≤0.002 |
| calcium(Ca)% | ≤0.05 |
| Ferrum(Fe)% | ≤0.0005 |
| Heavy metal(以Pb)% | ≤0.002 |
Quality index of industrial Sodium acetate anhydrous
| content (CH3COONa)% | 98-99 |
| free alkali% |
≤0.03 |
| water insoluble% | ≤0.04 |
| chloride (Cl)% | ≤0.08 |
| Ferrum(Fe)% | ≤0.006 |
Quality index of food grade Sodium acetate anhydrous
| content (CH3COONa)% | 99-101 |
| ree alkali% | ≤0.2 |
| potassium (K)% | ≤0.025 |
| lead(Pb)% | ≤0.001 |
| arsenic(As)% | ≤0.0003 |
| loss on drying % | ≤2 |